<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Internet Realtor !</title>
	<atom:link href="http://realtor.2yall.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://realtor.2yall.com/blog</link>
	<description>A Home for the Web Savvy Realtor in Idaho, Utah and Wyoming</description>
	<lastBuildDate>Wed, 10 Nov 2010 00:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Calculate Per Diem Interest</title>
		<link>http://realtor.2yall.com/blog/?p=50</link>
		<comments>http://realtor.2yall.com/blog/?p=50#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Reader]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=50</guid>
		<description><![CDATA[To calculate Per Diem interest, it is enough to know the daily interest rate of the mortgage. Per diem interest is the interest borrowers pay at closing before their mortgage loan adjusts to the lender&#8217;s mortgage loan servicing cycle. For example, if your mortgage payments will be due on the 1st and you close your [...]]]></description>
			<content:encoded><![CDATA[<p> To calculate Per Diem interest, it is enough to know the daily interest rate of the mortgage. Per diem interest is the interest borrowers pay at closing before their mortgage loan adjusts to the lender&#8217;s mortgage loan servicing cycle.  </p>
<p> For example, if your mortgage payments will be due on the 1st and you close your loan on the 19th, you will owe per diem interest for 11 or 12 days. </p>
<p></p>
<h2> Calculating Per Diem Interest  </h2>
<p> If you are closing on a mortgage loan of $100,000 at 6.25% you are paying (100,000 x 0.0625/12) equals $520.83 interest monthly. Or, daily interest for a 30-day month will be $17.36.  </p>
<p> If you are closing on the mortgage loan on January 19, you will owe (11 x 17.36) equals $190.96 per diem interest at closing. Your first mortgage payment will be due on March 1st. </p>
<div class="helpful">Recommended helpful present and future homeowners links:</div>
<p>			 			 			Why: Refinance to a fixed rate loan while mortgage rates are still low</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=16cff131-fc16-8ff9-90b8-1429c13a7cd7" /></div>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnest Money Deposit</title>
		<link>http://realtor.2yall.com/blog/?p=46</link>
		<comments>http://realtor.2yall.com/blog/?p=46#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Reader]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=46</guid>
		<description><![CDATA[Earnest Money Deposit Option 1 $100.00 Option 2 $200.00 Option 3 $500.00]]></description>
			<content:encoded><![CDATA[<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="MUPS8EX97JKB8">
<table>
<tr>
<td>
<input type="hidden" name="on0" value="Earnest Money Deposit">Earnest Money Deposit</td>
</tr>
<tr>
<td>
<select name="os0">
<option value="Option 1">Option 1 $100.00</option>
<option value="Option 2">Option 2 $200.00</option>
<option value="Option 3">Option 3 $500.00</option>
</select>
</td>
</tr>
</table>
<input type="hidden" name="currency_code" value="USD">
<input type="image" src="https://www.paypal.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypal.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a self-signed digital ID</title>
		<link>http://realtor.2yall.com/blog/?p=39</link>
		<comments>http://realtor.2yall.com/blog/?p=39#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Reader]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=39</guid>
		<description><![CDATA[If you’re not using a third-party digital ID, you can create your own self-signed digital ID. When you create a self-signed digital ID, the resulting file stores an encrypted private key used for signing or decrypting documents and a public key contained in a certificate, which is used for validating signatures and encrypting documents. Choose [...]]]></description>
			<content:encoded><![CDATA[<div id="content_wrapper">
<div>
<div class="section">
<p>If you’re not  using a third-party digital ID, you can create your own self-signed  digital ID. When you create a self-signed digital ID, the resulting file stores an encrypted private key used for signing or decrypting  documents and a public key contained in a certificate, which is used for validating signatures and encrypting documents.</p>
</div>
<ol>
<li class="stepexpand"><span>Choose Document &gt; Security Settings.</span></li>
<li class="stepexpand"><span>Select Digital IDs on the left, and then  click the Add ID button&nbsp;<img src="http://help.adobe.com/en_US/Reader/8.0/images/A_AddID_Lg_N.png" />.</span></li>
<li class="stepexpand"><span>Select Create A Self-Signed Digital ID For Use With Acrobat, and click Next.</span></li>
<li class="stepexpand"><span>Specify where to store the digital ID, and click Next.</span>
<div class="p">
<dl>
<dt class="dlterm">New PKCS#12 Digital ID File</dt>
<dd>Stores the  information in a file that you can send to others. This is a standard  encryption format with a .pfx extension in Windows and .p12 in Mac OS.</dd>
<dt class="dlterm">Windows Certificate Store  (Windows only)</dt>
<dd>Stores the file where other Windows applications  can also retrieve it.</dd>
</dl>
</div>
</li>
<li class="stepexpand"><span>Type a name, email address, and other personal information for your digital ID. When you certify or sign a document,  the name appears in the Signatures panel and in the signature field. </span></li>
<li class="stepexpand"><span>(Optional) To use Unicode values for extended  characters, select Enable Unicode Support, and then specify Unicode  values in the appropriate boxes.</span></li>
<li class="stepexpand"><span>Choose an option from the Key Algorithm menu. 2048-bit RSA offers more  security than 1024-bit RSA, but 1024-bit RSA is more universally  compatible.</span></li>
<li class="stepexpand"><span>From the Use  Digital ID For menu, choose whether you want to use the digital ID for  signatures, data encryption, or both. Click Next.</span></li>
<li class="stepexpand"><span>Specify a filename and location for the digital ID file.</span></li>
<li class="stepexpand"><span>Type a password;  passwords are case-sensitive, must contain at least six characters, and  may not contain double quotation marks or the following characters: ! @ # $ % ^ &amp; * , | \ ; &lt; &gt; _. Type the same password in both the  Password and Confirm Password boxes. Click Finish.</span>
<p>You can  export and send your certificate file to those who need to validate your signature.</p>
<div class="important"><span class="importanttitle">Important: </span>Make a backup copy of your digital ID file. If your digital ID  file is lost or corrupted, or if you forget your password, you cannot  use that profile to add or validate signatures.</div>
</li>
</ol>
</div>
</div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8f17ebb4-f481-8f76-a979-53c9a99c9940" /></div>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign a PDF</title>
		<link>http://realtor.2yall.com/blog/?p=38</link>
		<comments>http://realtor.2yall.com/blog/?p=38#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signatures]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=38</guid>
		<description><![CDATA[You can sign a PDF to indicate your approval. A PDF can be signed more than once and by more than one person. When you sign a document, your digital signature appears in the signature field. The appearance of the signature depends on options you choose. The actual information for your digital signature is embedded [...]]]></description>
			<content:encoded><![CDATA[<p>You can sign a PDF to indicate your approval. A PDF can be signed more  than once and by more than one person. When you sign a document, your  digital signature appears in the signature field. The appearance of the  signature depends on options you choose. The actual information for your digital signature is embedded in the PDF. Only PDFs with Reader Rights  enabled can be signed.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d0e0188c-916e-869d-9b4a-f25cb44353db" /></div>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before you sign a PDF</title>
		<link>http://realtor.2yall.com/blog/?p=34</link>
		<comments>http://realtor.2yall.com/blog/?p=34#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signatures]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=34</guid>
		<description><![CDATA[You can expedite the signing process and optimize your results by making the following preparations in advance: Obtain a digital ID, or create a self-signed digital ID in Reader. Note: You cannot create self-signed digital IDs from within FIPS mode. Set the default signing method. Create an appearance for your digital signature. Use Preview Document [...]]]></description>
			<content:encoded><![CDATA[<div id="content_wrapper">
<div>
<div class="section">
<p>You can expedite the signing process and optimize  your results by making the following preparations in advance:</p>
<div class="p">
<ul>
<li>
<div class="p">Obtain a digital ID, or create a  self-signed digital ID in Reader.
<div class="note"><span class="notetitle">Note: </span>You cannot create self-signed digital IDs from within FIPS mode.</div>
</div>
</li>
<li>
<p>Set the default signing  method.</p>
</li>
<li>
<p>Create an appearance for your digital signature.</p>
</li>
<li>
<p>Use Preview Document mode to suppress any dynamic content that may alter  the appearance of the document and mislead you into signing something  you shouldn’t.</p>
</li>
<li>
<p>Review all the pages in a document before  you sign. Documents may contain signature fields on multiple pages. When you sign one field, your signature appears in all occurrences of the  field, whether you approve those pages or not.</p>
</li>
</ul>
</div>
</div>
</div>
</div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8ce1fac9-e8cb-8178-a285-1261bbb138a2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear or remove a digital signature</title>
		<link>http://realtor.2yall.com/blog/?p=30</link>
		<comments>http://realtor.2yall.com/blog/?p=30#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signatures]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=30</guid>
		<description><![CDATA[ Do one of the following: To remove a signature, right-click/Control-click the signature field and choose Clear Signature Field. To remove all signatures in a PDF, choose Clear All Signature Fields from the Options menu in the Signatures panel.]]></description>
			<content:encoded><![CDATA[<div id="content_wrapper">
<div>
<div class="p"><span><img src="http://help.adobe.com/en_US/Reader/8.0/images/dingbat.png" alt="" /> Do one of the following:</span></p>
<ul>
<li>To remove a signature, right-click/Control-click the signature field and choose Clear Signature Field.</li>
<li>To remove all signatures in a PDF, choose Clear All Signature Fields from the Options menu in the Signatures panel.</li>
</ul>
</div>
</div>
</div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4a50bf89-2b8e-853b-9b37-2cf5495239d1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Div Real Estate</title>
		<link>http://realtor.2yall.com/blog/?p=24</link>
		<comments>http://realtor.2yall.com/blog/?p=24#comments</comments>
		<pubDate>Mon, 04 May 2009 14:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=24</guid>
		<description><![CDATA[Exam Waiver http://www.irec.idaho.gov 16 continuing ed hours every renewal period and idaho commission core]]></description>
			<content:encoded><![CDATA[<p>Exam Waiver</p>
<p><a href="http://www.irec.idaho.gov">http://www.irec.idaho.gov</a></p>
<p>16 continuing ed hours every renewal period and idaho commission core</p>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Schools Inc.</title>
		<link>http://realtor.2yall.com/blog/?p=21</link>
		<comments>http://realtor.2yall.com/blog/?p=21#comments</comments>
		<pubDate>Mon, 04 May 2009 14:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=21</guid>
		<description><![CDATA[10225 S. W. Park Way Portland Oregon 97225 503-297-1344  800-452-4879 www.proschools.com Broker One Course for Wyoming:]]></description>
			<content:encoded><![CDATA[<p>10225 S. W. Park Way</p>
<p>Portland Oregon 97225</p>
<p>503-297-1344  800-452-4879</p>
<p><a href="http://www.proschools.com">www.proschools.com</a></p>
<p>Broker One Course for Wyoming:</p>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBT Real Estate</title>
		<link>http://realtor.2yall.com/blog/?p=19</link>
		<comments>http://realtor.2yall.com/blog/?p=19#comments</comments>
		<pubDate>Sat, 02 May 2009 20:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuing Ed]]></category>
		<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=19</guid>
		<description><![CDATA[http://www.cbtrealestate.com/re/default.aspx]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbtrealestate.com/re/default.aspx">http://www.cbtrealestate.com/re/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wyoming Real Estate Institute</title>
		<link>http://realtor.2yall.com/blog/?p=17</link>
		<comments>http://realtor.2yall.com/blog/?p=17#comments</comments>
		<pubDate>Sat, 02 May 2009 20:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Continuing Ed]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://realtor.2yall.com/blog/?p=17</guid>
		<description><![CDATA[  Wyoming Brokers License Broker I.. 5 hours not available online WREI 24 hours in class $270.00 broker one and broker II. casper may 11, 12, 13 broker course ii 20th state exam five hours on the 20th sheridan  july 24th payonline with credit card 307 674 6652 weing institute wrei@wyorei.com . tana 210.00  if [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Wyoming Brokers License</p>
<p>Broker I..<br />
5 hours<br />
not available online<br />
WREI<br />
24 hours<br />
in class</p>
<p>$270.00 broker one and broker II.</p>
<p>casper may 11, 12, 13 broker course ii</p>
<p>20th</p>
<p>state exam five hours on the 20th<br />
sheridan  july 24th</p>
<p>payonline with credit card</p>
<p>307 674 6652<br />
weing institute<br />
<a href="mailto:wrei@wyorei.com">wrei@wyorei.com</a></p>
<p>.<br />
tana</p>
<p>210.00  if i only take broker course II</p>
<p>amp<br />
manual<br />
wyoming<br />
download.. realestate.state.wy.us<br />
download realestate license law of 1971<br />
current rules and regs dated 11.26.07</p>
]]></content:encoded>
			<wfw:commentRss>http://realtor.2yall.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



